

| Model No.: | OLC-104 Pre |
|---|---|
| Display Type: | SMD Red Segment |
| Power Source: | 2Mtr. Ac Power Cord In Put Ac 230V |
| Specification: | Time Accuracy: ±30Sec/Month |
| Functions: | Date,Month,Year,Hour, Minute, Second, Temperature, Day Indicator Led, AM/PM, 12/24 Format, Dc 3V Battery Backup To Run Clock In Background Power Failure Condition, The Clock Will Continue To Run On Lithium Batteries For Four To Five Hours After The Electric Power Goes Out. |
| Segment/ LCD Size: | 0.8″, 1.2″ |
| Dimensions: | 396*31*296MM |
| Material: | ABS Body, Front Glass |
| Color Options: | Black |
| Mounting Options: | Wall-Mounted |
|
Clear and easy-to-read time display
|
Keeps time even during power outages
|